Name vehicles 車輛名稱: | 客車 | 點(diǎn)擊查看松花江牌HFJ6420E4客車大圖 | |
Types of vehicles 車輛類別: | 客車 | ||
Vehicle models 車輛型號: | HFJ6420E4 | ||
Chinese brands 中文品牌: | 松花江牌 | ||
English brand 英文品牌: | |||
SDRC car instalment Notice 發(fā)改委汽車公告批次: | H7(177) | ||
Exemption 免檢: | 否 | ||
Engine Model 發(fā)動機(jī)型號: | DA471QLR | Engine power 發(fā)動機(jī)功率(kw): | 58 |
Engine capacity 發(fā)動機(jī)排量: | 1308 | Engine manufacturers 發(fā)動機(jī)生產(chǎn)商: | 哈爾濱東安汽車動力股份有限公司 |
Engine Trademark 發(fā)動機(jī)商標(biāo): | Combustion types 燃燒種類: | 汽油 | |
Dimensions 外型尺寸(長×寬×高)(mm): | 4180×1695×1875 | Huoxianglanban in size 貨廂欄板內(nèi)尺寸(長×寬×高)(mm): | 0×0×0 |
The total mass 總質(zhì)量(Kg): | 1990 | In the quality of the utilization factor 載質(zhì)量利用系數(shù): | 0 |
Zhengbeizhiliang 整備質(zhì)量(kg): | 1265 | Rated contained mass 額定載質(zhì)量(kg): | 0 |
Rated capacity 額定載客(含駕駛員)(人): | 5-8 | Cab-by the number 駕駛室準(zhǔn)乘人數(shù)(人): | |
Chajingu / departure angle 接近角/離去角(°): | 22/17.5 | Suspended before / after hanging 前懸/后懸(mm): | 715/845 |
Wheelbase 軸距(mm): | 2620 | Axle-load 軸荷: | 820 1170 |
Shaft number 軸數(shù): | 2 | Maximum speed 最高車速 (km/h): | 125 |
Oil Consumption 油耗: | 7.5 | Spring few films 彈簧片數(shù): | -/4 |
Several tire 輪胎數(shù): | 4 | Tire specifications 輪胎規(guī)格: | 185/80R14 195/65R15 |
Before Lunju 前輪距: | 1430 | After Lunju 后輪距: | 1425 |
To form 轉(zhuǎn)向形式: | 方向盤 | Starting way 起動方式: | |
Transmission Type 傳動型式: | Based on criteria 依據(jù)標(biāo)準(zhǔn): | GB18352.3-2005國Ⅳ | |
Vin 識別代號: | LKHGM1AN××××××××× LKHGM1CN××××××××× LKHGM10N××××××××× LKHGM17N××××××××× | Based on standard chassis 底盤依據(jù)標(biāo)準(zhǔn): | |
Others 其它: | 選裝:前霧燈,第三排座椅,駕駛員安全氣囊,ABS |
小黑屋|手機(jī)版|Archiver|長安車友會 ( 渝ICP備06005564號-1 ) |渝公網(wǎng)安備50010702501124號
GMT+8, 2024-12-29 14:24
Powered by Discuz! X3.4
Copyright © 2001-2023, Tencent Cloud.